CLC001AJE Serielle digitale Schnittstelle Texas Instruments LINE DRIVER IC
Specifications
Produktname:
CLC001AJE Serielle digitale Schnittstelle Texas Instruments LINE DRIVER IC
Beschreibung:
CLC001 Serieller digitaler Kabeltreiber mit einstellbaren Ausgängen
Kategorie:
Integrierte Schaltungen (IC) betteten ein
Anwendungen:
Optische Encoder • Sonarempfänger • Fischfinder • IQ-Demodulatoren • Optische Leitungskarten und Mod
Montageart:
Oberflächenmontage
Serie:
Leitungstreiber-IC
Temperatur:
-40°C | 100°C (TC)
Niedrige Teilnummer:
CLC001 CLC006 CLC007 CLC020
Hervorheben:
Digitale Schnittstellen-ICs Integrierte Schaltungen
,CLC001AJE IC Integrierte Schaltungen
,Leitungstreiber-ICs Integrierte Schaltungen
Einleitung
Die Anwendungen sind in der Tabelle 1 aufgeführt.
CLC001AJE CLC006 CLC007 CLC020 Serielle digitale Schnittstelle
Anwendung:
Optische Encoder
• Sonarempfänger
• Fischefinder
• IQ-Demodulatoren
• Optische Leitungskarten und -module
• Wärmebildkameras
• Ultraschallstrommessgeräte
• Handgerät Ros
Eigenschaften
- IEC61000-4-2 (Ebene 4) ESD-Schutz für RS-232-Bus-Pins:
- ±8 kV Kontaktentladung
- ±15-k-Volt-Luftlücke-Entladung
- ±15-kV-Modell für den menschlichen Körper
- Erfüllt oder übersteigt die Anforderungen der Normen TIA/EIA-232-F und ITU v.28
- Wirkt bei 5-V-VCCVersorgung
- Betriebsgeschwindigkeit bis zu 120 kbit/s
- Außenkondensatoren: 4 × 0,1 μF oder 4 × 1 μF
- Schließleistung über 100 mA pro JESD 78, Klasse II
Beschreibung:Die in Anhang I der Verordnung (EU) Nr. 575/2013 aufgeführten Daten sind zu entnehmen.
| Kategorie | Integrierte Schaltungen (IC) |
| LINE DRIVER IC | |
| Mfr | Texas Instruments |
| Fahrer pro Paket | 2 |
| Empfänger pro Verpackung | 2 |
| Logische Spannung (Min) (V) | 5 |
| Datenrate (Max) (kbps) | 120 |
| Hauptversorgungsspannung (Nom) (V) | 5 |
| ESD HBM (kV) | 15 |
| Ratings | Katalog |
| Betriebstemperaturbereich (C) | -40 bis 85, 0 bis 70 |
| Vout (Typ) (V) | 9 |
Mehr von Texas Instruments IC
| Nummer des Basisteils | MFG-Teilnummer | Hersteller |
| CLC001 | CLC001AJE-TR13/NOPB | Texas Instruments |
| CLC001 | CLC001AJE/NOPB | Texas Instruments |
| CLC006 | CLC006BM/NOPB | Texas Instruments |
| CLC006 | CLC006BMX/NOPB | Texas Instruments |
| CLC007 | CLC007BM/NOPB | Texas Instruments |
| CLC007 | CLC007BMX/NOPB | Texas Instruments |
| CLC020 | CLC020BCQ/NOPB | Texas Instruments |
| CLC021 | CLC021AVGZ-3.3/NOPB | Texas Instruments |
| CLC021 | CLC021AVGZ-5.0/NOPB | Texas Instruments |
| LM1881 | LM1881M/NOPB | Texas Instruments |
| LM1881 | LM1881MX/NOPB | Texas Instruments |
| LMH0001 | LMH0001SQ/NOPB | Texas Instruments |
| LMH0001 | LMH0001SQE/NOPB | Texas Instruments |
| LMH0002 | LMH0002MA/NOPB | Texas Instruments |
| LMH0002 | LMH0002MAX/NOPB | Texas Instruments |
| LMH0002 | LMH0002SQ/NOPB | Texas Instruments |
| LMH0002 | LMH0002SQE/NOPB | Texas Instruments |
| LMH0002 | LMH0002TMA/NOPB | Texas Instruments |
| LMH0002 | LMH0002TMAX/NOPB | Texas Instruments |
| LMH0024 | LMH0024MA/NOPB | Texas Instruments |
| LMH0024 | LMH0024MAE/NOPB | Texas Instruments |
| LMH0024 | LMH0024MAX/NOPB | Texas Instruments |
| LMH0026 | LMH0026MH/NOPB | Texas Instruments |
| LMH0030 | LMH0030VS/NOPB | Texas Instruments |
| LMH0031 | LMH0031VS/NOPB | Texas Instruments |
| LMH0034 | LMH0034MA/NOPB | Texas Instruments |
| LMH0034 | LMH0034MAX/NOPB | Texas Instruments |
| LMH0036 | LMH0036SQE/NOPB | Texas Instruments |
| LMH0040 | LMH0040SQE/NOPB | Texas Instruments |
| LMH0040 | LMH0040SQX/NOPB | Texas Instruments |
| LMH0041 | LMH0041SQ/NOPB | Texas Instruments |
| LMH0041 | LMH0041SQE/NOPB | Texas Instruments |
| LMH0041 | LMH0041SQX/NOPB | Texas Instruments |
| LMH0044 | LMH0044SQ/NOPB | Texas Instruments |
| LMH0044 | LMH0044SQE/NOPB | Texas Instruments |
| LMH0046 | LMH0046MH/NOPB | Texas Instruments |
| LMH0046 | LMH0046MHX/NOPB | Texas Instruments |
| LMH0050 | LMH0050SQE/NOPB | Texas Instruments |
| LMH0051 | LMH0051SQE/NOPB | Texas Instruments |
| LMH0056 | LMH0056SQE/NOPB | Texas Instruments |
| LMH0070 | LMH0070SQ/NOPB | Texas Instruments |
| LMH0070 | LMH0070SQE/NOPB | Texas Instruments |
| LMH0071 | LMH0071SQ/NOPB | Texas Instruments |
| LMH0071 | LMH0071SQE/NOPB | Texas Instruments |
| LMH0074 | LMH0074SQ/NOPB | Texas Instruments |
| LMH0074 | LMH0074SQE/NOPB | Texas Instruments |
| LMH0202 | LMH0202MT/NOPB | Texas Instruments |
| LMH0302 | LMH0302SQ/NOPB | Texas Instruments |
| LMH0302 | LMH0302SQE/NOPB | Texas Instruments |
| LMH0302 | LMH0302SQX/NOPB | Texas Instruments |
| LMH0303 | LMH0303SQ/NOPB | Texas Instruments |
| LMH0303 | LMH0303SQE/NOPB | Texas Instruments |
| LMH0307 | LMH0307GRE/NOPB | Texas Instruments |
| LMH0307 | LMH0307SQ/NOPB | Texas Instruments |
| LMH0307 | LMH0307SQE/NOPB | Texas Instruments |
| LMH0307 | LMH0307SQX/NOPB | Texas Instruments |
| LMH0318 | LMH0318RTWR | Texas Instruments |
| LMH0318 | LMH0318RTWT | Texas Instruments |
| LMH0324 | LMH0324RTWR | Texas Instruments |
| LMH0324 | LMH0324RTWT | Texas Instruments |
| LMH0340 | LMH0340SQ/NOPB | Texas Instruments |
| LMH0340 | LMH0340SQE/NOPB | Texas Instruments |
| LMH0340 | LMH0340SQX/NOPB | Texas Instruments |
| LMH0341 | LMH0341SQ/NOPB | Texas Instruments |
| LMH0341 | LMH0341SQE/NOPB | Texas Instruments |
| LMH0341 | LMH0341SQX/NOPB | Texas Instruments |
| LMH0344 | LMH0344GR/NOPB | Texas Instruments |
| LMH0344 | LMH0344GRE/NOPB | Texas Instruments |
| LMH0344 | LMH0344SQ/NOPB | Texas Instruments |
| LMH0344 | LMH0344SQE/NOPB | Texas Instruments |
| LMH0344 | LMH0344SQX/NOPB | Texas Instruments |
| LMH0346 | LMH0346MH/NOPB | Texas Instruments |
| LMH0346 | LMH0346MHX/NOPB | Texas Instruments |
| LMH0346 | LMH0346SQ/NOPB | Texas Instruments |
| LMH0346 | LMH0346SQE/NOPB | Texas Instruments |
| LMH0356 | LMH0356SQ-40/NOPB | Texas Instruments |
| LMH0356 | LMH0356SQ/NOPB | Texas Instruments |
| LMH0356 | LMH0356SQE-40/NOPB | Texas Instruments |
| LMH0356 | LMH0356SQE/NOPB | Texas Instruments |
| LMH0366 | LMH0366SQ/NOPB | Texas Instruments |
| LMH0366 | LMH0366SQE/NOPB | Texas Instruments |
| LMH0366 | LMH0366SQX/NOPB | Texas Instruments |
| LMH0376 | LMH0376SQ/NOPB | Texas Instruments |
| LMH0376 | LMH0376SQE/NOPB | Texas Instruments |
| LMH0376 | LMH0376SQX/NOPB | Texas Instruments |
| LMH0384 | LMH0384SQ/NOPB | Texas Instruments |
| LMH0384 | LMH0384SQE/NOPB | Texas Instruments |
| LMH0384 | LMH0384SQX/NOPB | Texas Instruments |
| LMH0387 | LMH0387SL/NOPB | Texas Instruments |
| LMH0387 | LMH0387SLE/NOPB | Texas Instruments |
| LMH0394 | LMH0394SQ/NOPB | Texas Instruments |
| LMH0394 | LMH0394SQE/NOPB | Texas Instruments |
| LMH0394 | LMH0394SQX/NOPB | Texas Instruments |
| LMH0395 | LMH0395SQ/NOPB | Texas Instruments |
| LMH0395 | LMH0395SQE/NOPB | Texas Instruments |
| LMH0395 | LMH0395SQX/NOPB | Texas Instruments |
| LMH0397 | LMH0397RTVT | Texas Instruments |
| LMH1208 | LMH1208RTVT | Texas Instruments |
| LMH1218 | LMH1218RTWR | Texas Instruments |
| LMH1218 | LMH1218RTWT | Texas Instruments |
| LMH1219 | LMH1219RTWR | Texas Instruments |
| LMH1219 | LMH1219RTWT | Texas Instruments |
| LMH1226 | LMH1226RTWR | Texas Instruments |
| LMH1226 | LMH1226RTWT | Texas Instruments |
| LMH1228 | LMH1228RTVT | Texas Instruments |
| LMH1297 | LMH1297RTVT | Texas Instruments |
| LMH6525 | LMH6525SP/NOPB | Texas Instruments |
| DP83561-SP | DP83561HBE/EM | Texas Instruments |
| DP83620 | DP83620SQ/NOPB | Texas Instruments |
| DP83620 | DP83620SQE/NOPB | Texas Instruments |
| DP83620 | DP83620SQX/NOPB | Texas Instruments |
| DP83630 | DP83630SQ/NOPB | Texas Instruments |
| DP83630 | DP83630SQE/NOPB | Texas Instruments |
| DP83630 | DP83630SQX/NOPB | Texas Instruments |
| DP83640 | DP83640TVV/NOPB | Texas Instruments |
| DP83640 | DP83640TVVX/NOPB | Texas Instruments |
| DP83822H | Die Bezeichnung "R" ist die Bezeichnung für die Bezeichnung der Bezeichnung. | Texas Instruments |
| DP83822H | DP83822HRHBT | Texas Instruments |
| Die Bezeichnung DP83822HF | Die Daten sind in der Tabelle 3 aufgeführt. | Texas Instruments |
| Die Bezeichnung DP83822HF | DP83822HFRHBT | Texas Instruments |
| DP83822I | Der Ausdruck "R" ist der Ausdruck "R" für die | Texas Instruments |
| DP83822I | DP83822IRHBT | Texas Instruments |
| DP83822IF | DP83822IFRHBR | Texas Instruments |
| DP83822IF | DP83822IFRHBT | Texas Instruments |
| DP83825I | DP83825IRMQR | Texas Instruments |
| DP83825I | DP83825IRMQT | Texas Instruments |
| DP83826E | Die Daten sind in der Tabelle 3 aufgeführt. | Texas Instruments |
| DP83826E | DP83826ERHBT | Texas Instruments |
| DP83826I | DP83826IRHBR | Texas Instruments |
| DP83826I | DP83826IRHBT | Texas Instruments |
| DP83843 | DP83843BVJE/NOPB | Texas Instruments |
| DP83847 | Dies ist der Fall, wenn die Anlage nicht in Betrieb ist. | Texas Instruments |
| DP83847 | Dies gilt auch für den Fall, dass die in Absatz 1 genannten Bedingungen erfüllt sind. | Texas Instruments |
| DP83848-EP | DP83848MPHPEP | Texas Instruments |
| DP83848-EP | DP83848MPTBEP | Texas Instruments |
| DP83848-EP | DP83848MPTBREP | Texas Instruments |
| DP83848-EP | V62/12615-01XE-R | Texas Instruments |
| DP83848-EP | V62/12615-01YE | Texas Instruments |
| DP83848-EP | V62/12615-01YE-R | Texas Instruments |
| DP83848C | Dies gilt auch für die Fahrzeuge, die in der Kategorie "Fahrzeuge" genannt werden. | Texas Instruments |
| DP83848C | Dies gilt auch für die in Anhang I der Verordnung (EU) Nr. 182/2011 aufgeführten Fahrzeuge. | Texas Instruments |
| DP83848H | DP83848HSQ/NOPB | Texas Instruments |
| DP83848I | DP83848IVV/NOPB | Texas Instruments |
| DP83848I | DP83848IVVX/NOPB | Texas Instruments |
| DP83848J | DP83848JSQ/NOPB | Texas Instruments |
| Die Daten sind nicht verfügbar. | DP83848KSQ/NOPB | Texas Instruments |
| DP83848M | DP83848MSQ/NOPB | Texas Instruments |
| Die Daten sind in der Tabelle 1 aufgeführt. | DP83848QSQ/NOPB | Texas Instruments |
| Die Daten sind in der Tabelle 1 aufgeführt. | DP83848QSQE/NOPB | Texas Instruments |
| Die Daten sind in der Tabelle 1 aufgeführt. | DP83848QSQX/NOPB | Texas Instruments |
| DP83848T | DP83848TSQ/NOPB | Texas Instruments |
| DP83848VYB | DP83848VYB/NOPB | Texas Instruments |
| DP83848YB | DP83848YB/NOPB | Texas Instruments |
| DP83848YB | DP83848YBX/NOPB | Texas Instruments |
| DP83849C | Dies ist der Fall, wenn die Fahrzeugkennzeichnung in einem anderen Mitgliedstaat als dem in Anhang I der Richtlinie 2008/57/EG genannten Mitgliedstaat erfolgt. | Texas Instruments |
| DP83849C | Dies gilt auch für die in Anhang I der Richtlinie 2008/57/EG genannten Fahrzeuge. | Texas Instruments |
| DP83849I | DP83849IVS/NOPB | Texas Instruments |
| DP83849I | DP83849IVSX/NOPB | Texas Instruments |
| Die Angabe des Antrags | DP83849IDVS/NOPB | Texas Instruments |
| Die Angabe des Antrags | DP83849IDVSX/NOPB | Texas Instruments |
| DP83849IF | DP83849IFVS/NOPB | Texas Instruments |
| DP83849IF | DP83849IFVSX/NOPB | Texas Instruments |
| DP83867CR | DP83867CRRGZR | Texas Instruments |
| DP83867CR | DP83867CRRGZT | Texas Instruments |
| DP83867CS | DP83867CSRGZR | Texas Instruments |
| DP83867CS | DP83867CSRGZT | Texas Instruments |
| DP83867E | DP83867ERGZR | Texas Instruments |
| DP83867E | DP83867ERGZT | Texas Instruments |
| DP83867IR | DP83867IRPAPR | Texas Instruments |
| DP83867IR | DP83867IRPAPT | Texas Instruments |
| DP83867IR | DP83867IRRGZR | Texas Instruments |
| DP83867IR | DP83867IRRGZT | Texas Instruments |
| DP83867IS | DP83867ISRGZR | Texas Instruments |
| DP83867IS | DP83867ISRGZT | Texas Instruments |
| DP83869HM | DP83869HMRGZR | Texas Instruments |
| DP83869HM | Der Präsident. - Nach der Tagesordnung folgt der Bericht (Dok. | Texas Instruments |
| Die Bezeichnung der Beförderungsstelle ist: | Die Bezeichnung der Beförderungsstelle ist der Beförderungsstelle. | Texas Instruments |
| Die Daten sind in der Tabelle 1 aufgeführt. | Die Angabe der Angabe der Angabe der Angabe der Angabe des Anschlusses | Texas Instruments |
| Die Daten sind in der Liste aufgeführt. | Das Programm wird von der Kommission unterstützt. | Texas Instruments |
| Die Daten sind in der Liste aufgeführt. | Die in Absatz 1 genannte Regelung gilt nicht. | Texas Instruments |
| Die Daten sind in der Liste aufgeführt. | DP83TD510ERHBT | Texas Instruments |
| Die Ausrüstung ist in Form von | DP83TG720RWRHARQ1 | Texas Instruments |
| Die Ausrüstung ist in Form von | DP83TG720RWRHATQ1 | Texas Instruments |
| DP83TG720S-Q1 | DP83TG720SWRHARQ1 | Texas Instruments |
| DP83TG720S-Q1 | DP83TG720SWRHATQ1 | Texas Instruments |
| DS100BR111 | DS100BR111SQ/NOPB | Texas Instruments |
| DS100BR111 | DS100BR111SQE/NOPB | Texas Instruments |
| DS100BR111A | DS100BR111ASQ/NOPB | Texas Instruments |
| DS100BR111A | DS100BR111ASQE/NOPB | Texas Instruments |
| DS100BR210 | DS100BR210SQ/NOPB | Texas Instruments |
| DS100BR210 | DS100BR210SQE/NOPB | Texas Instruments |
| DS100KR401 | DS100KR401SQ/NOPB | Texas Instruments |
| DS100KR401 | DS100KR401SQE/NOPB | Texas Instruments |
| DS100KR800 | DS100KR800SQ/NOPB | Texas Instruments |
| DS100KR800 | DS100KR800SQE/NOPB | Texas Instruments |
| DS100MB201 | DS100MB201SQ/NOPB | Texas Instruments |
| DS100MB201 | DS100MB201SQE/NOPB | Texas Instruments |
| DS100MB203 | DS100MB203SQ/NOPB | Texas Instruments |
| DS100MB203 | DS100MB203SQE/NOPB | Texas Instruments |
| DS125MB203 | DS125MB203SQ/NOPB | Texas Instruments |
| DS125MB203 | DS125MB203SQE/NOPB | Texas Instruments |
| DS250DF230 | DS250DF230RTVR | Texas Instruments |
| DS250DF230 | DS250DF230RTVT | Texas Instruments |
| DS250DF230 | DS250DF230ZLSR | Texas Instruments |
| DS250DF230 | DS250DF230ZLST | Texas Instruments |
| DS280BR810 | DS280BR810ZBFR | Texas Instruments |
| DS280BR810 | Dies gilt auch für die in Anhang I der Verordnung (EU) Nr. 182/2011 aufgeführten Fahrzeuge. | Texas Instruments |
| DS280BR820 | DS280BR820ZBLR | Texas Instruments |
| DS280BR820 | DS280BR820ZBLT | Texas Instruments |
| DS280MB810 | DS280MB810ZBLR | Texas Instruments |
| DS280MB810 | DS280MB810ZBLT | Texas Instruments |
| DS64BR111 | DS64BR111SQ/NOPB | Texas Instruments |
| DS64BR111 | DS64BR111SQE/NOPB | Texas Instruments |
| DS64BR401 | DS64BR401SQ/NOPB | Texas Instruments |
| DS64BR401 | DS64BR401SQE/NOPB | Texas Instruments |
| Der Begriff "Forschung" ist nicht in Anhang I der Verordnung (EG) Nr. 1907/2006 aufgeführt. | Der Begriff "Selbstständige" ist in der Verordnung (EU) Nr. 182/2011 des Europäischen Parlaments und des Rates [2] zu verstehen. | Texas Instruments |
| SN65LVCP1412 | SN65LVCP1412RLHR | Texas Instruments |
| SN65LVCP1412 | SN65LVCP1412RLHT | Texas Instruments |
| SN65LVCP1414 | SN65LVCP1414RLJR | Texas Instruments |
| SN65LVCP1414 | SN65LVCP1414RLJT | Texas Instruments |
| Der Begriff "Forschung" wird in Anhang I der Verordnung (EG) Nr. 1907/2006 eingeführt. | SN65LVCP15PW | Texas Instruments |
| Der Begriff "Forschung" wird in Anhang I der Verordnung (EG) Nr. 1907/2006 eingeführt. | SN65LVCP15PWR | Texas Instruments |
| SN65LVCP418 | Der Begriff "Präparat" ist in Anhang I der Verordnung (EG) Nr. 396/2005 zu verstehen. | Texas Instruments |
| SN65LVCP418 | Der Begriff "Forschung" wird in der Verordnung (EG) Nr. 1907/2006 eingeführt. | Texas Instruments |
| TLK1002A | TLK1002ARGET | Texas Instruments |
| Die Ausrüstung ist nicht mehr in Betrieb. | Die Kommission hat die Kommission aufgefordert, | Texas Instruments |
| TLK1102E | Siehe auch TLK1102ERGER | Texas Instruments |
| TLK1102E | TLK1102ERGET | Texas Instruments |
| DS100DF410 | DS100DF410SQ/NOPB | Texas Instruments |
| DS100DF410 | DS100DF410SQE/NOPB | Texas Instruments |
| DS100RT410 | DS100RT410SQ/NOPB | Texas Instruments |
| DS100RT410 | DS100RT410SQE/NOPB | Texas Instruments |
| DS110DF111 | DS110DF111SQ/NOPB | Texas Instruments |
| DS110DF111 | DS110DF111SQE/NOPB | Texas Instruments |
| DS110DF1610 | DS110DF1610FB/NOPB | Texas Instruments |
| DS110DF1610 | DS110DF1610FBE/NOPB | Texas Instruments |
| DS110DF410 | DS110DF410SQ/NOPB | Texas Instruments |
| DS110DF410 | DS110DF410SQE/NOPB | Texas Instruments |
| Dies ist der Fall. | DS110RT410SQ/NOPB | Texas Instruments |
| Dies ist der Fall. | DS110RT410SQE/NOPB | Texas Instruments |
| DS125DF111 | DS125DF111SQ | Texas Instruments |
| DS125DF111 | DS125DF111SQE | Texas Instruments |
| DS125DF1610 | DS125DF1610FB/NOPB | Texas Instruments |
| DS125DF1610 | DS125DF1610FBE/NOPB | Texas Instruments |
| DS125DF410 | DS125DF410SQ/NOPB | Texas Instruments |
| DS125DF410 | DS125DF410SQE/NOPB | Texas Instruments |
| DS125RT410 | DS125RT410SQ/NOPB | Texas Instruments |
| DS125RT410 | DS125RT410SQE/NOPB | Texas Instruments |
| DS250DF210 | DS250DF210ABMR | Texas Instruments |
| DS250DF210 | DS250DF210ABMT | Texas Instruments |
| DS250DF410 | DS250DF410ABMR | Texas Instruments |
| DS250DF410 | DS250DF410ABMT | Texas Instruments |
| DS250DF810 | DS250DF810ABVR | Texas Instruments |
| DS250DF810 | Dies ist der Fall. | Texas Instruments |
| DS280DF810 | DS280DF810ABVR | Texas Instruments |
| DS280DF810 | Dies ist der Fall. | Texas Instruments |
| DS280DF810 | DS280DF810ABWR | Texas Instruments |
| DS280DF810 | DS280DF810ABWT | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenbank | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenbank | Texas Instruments |
| ONET1130EC | Einheitliche Datenbank | Texas Instruments |
| ONET1130EP | Einheitliche Datenverarbeitung | Texas Instruments |
| ONET1131EC | Einheitliche Datenbank | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenbank | Texas Instruments |
| Einheitliche Datenbank | ONET1141LRGET | Texas Instruments |
| Einheitliche Datenbank | ONET1151LRGET | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenbank | Texas Instruments |
| Einheitliche Datenbank (ONET) | Einheitliche Datenbank | Texas Instruments |
| Einheitliche Datenverarbeitung | ONET1191VRGPT | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenverarbeitung | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenbank | Texas Instruments |
| Einheitliche Datenbank | Einfach ausgedrückt: | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenbank | Texas Instruments |
| Einheit für die Überwachung der Luftfahrt | Einheitliche Datenbank | Texas Instruments |
| Einheit für die Überwachung der Luftfahrt | Einheitliche Datenbank | Texas Instruments |
| Einheit für die Überwachung der Luftfahrt | ONET4291PARGVR | Texas Instruments |
| Einheit für die Überwachung der Luftfahrt | Einheitliche Datenbank | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenbank | Texas Instruments |
| Einheitliche Datenbank | Einheitliche Datenverarbeitung | Texas Instruments |
| ONET8501PB | Die Daten werden von der Kommission übermittelt. | Texas Instruments |
| ONET8501PB | Einheitliche Datenverarbeitung | Texas Instruments |
| Einheit für die Überwachung der Luftfahrt | Einheitliche Datenverarbeitung | Texas Instruments |
| AM26S10 | AM26S10CD | Texas Instruments |
| AM26S10 | AM26S10CDR | Texas Instruments |
| AM26S10 | AM26S10CN | Texas Instruments |
| DS1776QML | 5962-9231701M3A | Texas Instruments |
| DS1776QML | DS1776E/883 | Texas Instruments |
| Dies gilt auch für die Fahrzeuge, die mit einem Fahrzeug ausgerüstet sind. | Dies ist der Fall, wenn die Fahrzeugkennzeichnung in einem anderen Mitgliedstaat als dem in Absatz 1 genannten Mitgliedstaat erfolgt. | Texas Instruments |
| Dies gilt auch für die Fahrzeuge, die mit einem Fahrzeug ausgerüstet sind. | Dies gilt auch für die Fahrzeuge, die mit einem Fahrzeug ausgestattet sind. | Texas Instruments |
| Dies gilt auch für die Zulassung von Fahrzeugen, die nicht in der Kategorie der Fahrzeugklasse 1 fallen. | Dies ist der Fall, wenn die Fahrzeugkennzeichnung in einem anderen Mitgliedstaat als dem in Absatz 1 genannten Mitgliedstaat ist. | Texas Instruments |
| Dies gilt auch für die Zulassung von Fahrzeugen, die nicht in der Kategorie der Fahrzeugklasse 1 fallen. | Dies ist der Fall, wenn die Fahrzeugkennzeichnung in einem anderen Mitgliedstaat als dem in Absatz 1 genannten Mitgliedstaat ist. | Texas Instruments |
| DS90C387 | Dies ist der Fall, wenn die Fahrzeugkennzeichnung nicht mehr als eine der folgenden Kennzeichen enthält: | Texas Instruments |
| DS90C387 | Dies ist der Fall, wenn die Fahrzeugkennzeichnung in einem anderen Mitgliedstaat als dem in Absatz 1 genannten Mitgliedstaat erfolgt. | Texas Instruments |
| Dies ist der Fall. | Dies ist der Fall, wenn die Fahrzeugkennzeichnung nicht mehr als eine der folgenden Kennzeichen enthält: | Texas Instruments |
| Dies ist der Fall. | Dies ist der Fall, wenn die Fahrzeugkennzeichnung in einem anderen Mitgliedstaat als dem in Absatz 1 genannten Mitgliedstaat erfolgt. | Texas Instruments |
| DS90CF388 | Dies gilt auch für den Fall, dass die Fahrzeugkennzeichnung in einem anderen Mitgliedstaat als dem in Anhang I der Richtlinie 2008/57/EG genannten Mitgliedstaat erfolgt. | Texas Instruments |
| DS90CF388 | DS90CF388VJDX/NOPB | Texas Instruments |
| DS90CR215 | DS90CR215MTD/NOPB | Texas Instruments |
| DS90CR215 | DS90CR215MTDX/NOPB | Texas Instruments |
| DS90CR216A | DS90CR216AMTD/NOPB | Texas Instruments |
| DS90CR216A | Dies ist der Fall, wenn die Fahrzeugkennzeichnung in einem anderen Mitgliedstaat als dem in Absatz 1 genannten Mitgliedstaat erfolgt. | Texas Instruments |
| DS90CR217 | DS90CR217MTD/NOPB | Texas Instruments |
| DS90CR217 | DS90CR217MTDX/NOPB | Texas Instruments |
| DS90CR218A | DS90CR218AMTD/NOPB | Texas Instruments |
| DS90CR218A | DS90CR218AMTDX/NOPB | Texas Instruments |
| DS90CR285 | DS90CR285MTD/NOPB | Texas Instruments |
| DS90CR285 | DS90CR285MTDX/NOPB | Texas Instruments |
| DS90CR286A | DS90CR286AMTD/NOPB | Texas Instruments |
| DS90CR286A | DS90CR286AMTDX/NOPB | Texas Instruments |
| DS90CR287 | DS90CR287MTD/NOPB | Texas Instruments |
| DS90CR287 | DS90CR287MTDX/NOPB | Texas Instruments |
| DS90CR288A | DS90CR288AMTD/NOPB | Texas Instruments |
| DS90CR288A | DS90CR288AMTDX/NOPB | Texas Instruments |
| DS90CR481 | DS90CR481VJD/NOPB | Texas Instruments |
| DS90CR482 | DS90CR482VS/NOPB | Texas Instruments |
| DS90CR482 | DS90CR482VSX/NOPB | Texas Instruments |
| DS90CR483A | DS90CR483AVJD/NOPB | Texas Instruments |
| DS90CR483A | DS90CR483AVJDX/NOPB | Texas Instruments |
| DS90CR484A | DS90CR484AVJD/NOPB | Texas Instruments |
| DS90CR484A | DS90CR484AVJDX/NOPB | Texas Instruments |
| DS90CR485 | Dies gilt auch für die Fahrzeuge, die mit einem Fahrzeug ausgestattet sind. | Texas Instruments |
| DS90CR486 | DS90CR486VS/NOPB | Texas Instruments |
| DS90CR486 | DS90CR486VSX/NOPB | Texas Instruments |
Umwelt- und Exportklassifizierungen
| ZEITEN | Beschreibung |
|---|---|
| RoHS-Status | ROHS3-konform |
| Feuchtigkeitsempfindlichkeit (MSL) | 3 (168 Stunden) |
| REACH-Status | REACH unberührt |
| ECCN | EAR99 |
| HTSUS | 8542.31.0001 |
Send RFQ
Stock:
In Stock
MOQ:
10pieces