Analog Devices Inc. | |
Product Category: | Differential Amplifiers |
RoHS: | Details |
AD8132 | |
1 Channel | |
350 MHz | |
1200 V/us | |
- 70 dB | |
70 mA | |
7 uA | |
1 mV | |
11 V | |
2.8 V | |
10.7 mA | |
- 40 C | |
+ 125 C | |
SMD/SMT | |
SOIC-8 | |
Reel | |
Cut Tape | |
Brand: | Analog Devices |
Dual Supply Voltage: | +/- 3 V, +/- 5 V |
Gain V/V: | 1 V/V |
Height: | 1.5 mm (Max) |
Length: | 5 mm (Max) |
Maximum Dual Supply Voltage: | +/- 5.5 V |
Maximum Input Resistance: | 3.5 MOhms |
Minimum Dual Supply Voltage: | +/- 1.35 V |
Operating Supply Voltage: | 1.35 V to 5.5 V |
Pd - Power Dissipation: | 250 mW |
Product: | Differential Amplifiers |
Product Type: | Differential Amplifiers |
PSRR - Power Supply Rejection Ratio: | - 70 dB |
Settling Time: | 15 ns |
1000 | |
Subcategory: | Amplifier ICs |