| Analog Devices Inc. | |
| Product Category: | Analog to Digital Converters - ADC |
| RoHS: | Details |
| AD7606 | |
| SMD/SMT | |
| LQFP-64 | |
| 16 bit | |
| 8 Channel | |
| Parallel, SPI | |
| 200 kS/s | |
| Single-Ended | |
| SAR | |
| 95.5 dB | |
| - 40 C | |
| + 85 C | |
| Tray | |
| Brand: | Analog Devices |
| Development Kit: | EVAL-AD7606EDZ |
| DNL - Differential Nonlinearity: | +/- 0.99 LSB |
| Gain Error: | +/- 32 LSB |
| Height: | 1.4 mm |
| INL - Integral Nonlinearity: | +/- 2 LSB |
| Input Voltage: | +/- 5 V/+/- 10 V |
| Length: | 10 mm |
| Moisture Sensitive: | Yes |
| Number of ADC Inputs: | 8 Input |
| Number of Converters: | 1 Converter |
| Operating Supply Voltage: | 5 V |
| Pd - Power Dissipation: | 142 mW |
| Power Consumption: | 100 mW |
| Product Type: | ADCs - Analog to Digital Converters |
| Reference Type: | External, Internal |
| Sample and Hold: | Yes |
| 160 | |
| Subcategory: | Data Converter ICs |
| Supply Voltage - Max: | 5 V |
| Supply Voltage - Min: | 5 V |
| Type: | S/H ADC |
| Width: | 10 mm |
| Unit Weight: | 0.028219 oz |