CMOS Quad Clocked D Latch TI Ic CD4042B CD4076B CD4508B CD54AC573 CD54ACT373
Specifications
Kategorie:
Elektronische Komponente-integrierte Stromkreise (IC)
Beschreibung:
CD4042B-Typen enthalten vier Latch-Schaltkreise, die jeweils über einen gemeinsamen Taktgeber gesteu
Ähnlicher Teil Name:
CD4042B CD4076B CD4508B CD54AC573 CD54ACT373
Serie:
D-Typ-Verriegelungen-COMS
Familie:
Flip-Flops, Latches und Register-IC
Paket:
Oberflächenmontage/Durchgangsloch
Bleifreier Status:
RoHS konform, PB frei, bleifrei
Betriebstemperatur:
-40 ° C ~ 85 ° C.
Hervorheben:
CD4076B Integrierte Schaltungen IC
,CD4042B Integrierte Schaltungen IC
,CD4508B Integrierte Schaltungen IC
Einleitung
CD4042B CD4076B CD4508B CD54AC573 CD54ACT373 CMOS Quad Clocked D Latch TI Ic Komponenten
Integrierte Schaltkreise IC Texas Instruments(Elektronische Bauteile)
CD4042B CD4076B CD4508B CD54AC573 CD54ACT373 CMOS Quad Clocked D Latch TI Ics
Die CD4042B Typen enthalten vier Latch-Schaltungen, die jeweils von einem gemeinsamen Takt gesteuert werden. Komplementäre gepufferte Ausgänge sind von jeder Schaltung verfügbar. Die Impedanz der n- und p-Kanal-Ausgangstransistoren ist ausgeglichen und alle Ausgänge sind elektrisch identisch.
Informationen am Dateneingang werden während des CLOCK-Pegels, der durch den POLARITY-Eingang programmiert wird, an die Ausgänge Q und Q übertragen. Für POLARITY = 0 erfolgt die Übertragung während des 0 CLOCK-Pegels und für POLARITY = 1 erfolgt die Übertragung während des 1 CLOCK-Pegels. Die Ausgänge folgen dem Dateneingang, vorausgesetzt, die oben definierten CLOCK- und POLARITY-Pegel sind vorhanden. Wenn ein CLOCK-Übergang auftritt (positiv für POLARITY = 0 und negativ für POLARITY = 1), wird die am Eingang während des CLOCK-Übergangs vorhandene Information am Ausgang gehalten, bis ein entgegengesetzter CLOCK-Übergang auftritt.
Die CD4042B Typen werden in 16-poligen hermetischen Dual-In-Line-Keramikgehäusen (F3A-Suffixe), 16-poligen Dual-In-Line-Kunststoffgehäusen (E-Suffix), 16-poligen Small-Outline-Gehäusen (D, DR, DT, DW, DWR und NSR-Suffixe) und 16-poligen Thin Shrink Small-Outline-Gehäusen (PW und PWR-Suffixe) geliefert.
Anwendungen:
Pufferspeicher
Halte-Register
Allgemeine digitale Logik
- Spezifikationen:
| Kategorie | Integrierte Schaltkreise (ICs) |
| Flip-Flops, Latches & Register | |
| Hersteller | Texas Instrument |
| Serie | CMOS Quad Clocked D Latch TI Ics |
| Gehäuse | Tray & Reel (TR) |
| Teilestatus | Aktiv |
| PLL | Ja |
| Hauptzweck | Allgemeiner Zweck |
| Betriebstemperatur | -40°C ~ 85°C |
| Montagetyp | Oberflächenmontage/Durchsteckmontage |
| Gehäuse / Case | SOIC/DIP |
| Produktbasisnummer | CD4042B CD4076B CD4508B CD54AC573 CD54ACT373 |
| Anzahl der Kanäle (#) | 4 |
| Technologiefamilie | CD4000 |
| Versorgungsspannung (Min) (V) | 3 |
| Versorgungsspannung (Max) (V) | 18 |
| Eingangstyp | Standard CMOS |
| Ausgangstyp | CMOS |
| Taktfrequenz (Max) (MHz) | 8 |
| IOL (Max) (mA) | 2.4 |
| IOH (Max) (mA) | -2.4 |
| ICC (Max) (uA) | 600 |
| Merkmale | Standardgeschwindigkeit (tpd > 50ns), Hohe Geschwindigkeit (tpd 10-50ns), Teilweise Abschaltung (Ioff) |
Mehr beliebtTexas Instruments IC:
| Basis-Teilenummer | MFG-Teilenummer | Hersteller |
| 74AC16373 | 74AC16373DL | Texas Instruments |
| 74AC16373 | 74AC16373DLR | Texas Instruments |
| 74ACT11373 | 74ACT11373DBR | Texas Instruments |
| 74ACT11373 | 74ACT11373DW | Texas Instruments |
| 74ACT11373 | 74ACT11373DWR | Texas Instruments |
| 74ACT16373 | 74ACT16373DL | Texas Instruments |
| 74ACT16373 | 74ACT16373DLR | Texas Instruments |
| 74ACT16841 | 74ACT16841DL | Texas Instruments |
| CD4042B | CD4042BD | Texas Instruments |
| CD4042B | CD4042BDR | Texas Instruments |
| CD4042B | CD4042BE | Texas Instruments |
| CD4042B | CD4042BNSR | Texas Instruments |
| CD4042B | CD4042BPW | Texas Instruments |
| CD4042B-MIL | CD4042BF3A | Texas Instruments |
| CD4076B | CD4076BE | Texas Instruments |
| CD4076B | CD4076BM | Texas Instruments |
| CD4076B-MIL | CD4076BF3A | Texas Instruments |
| CD4508B | CD4508BNSR | Texas Instruments |
| CD4508B | CD4508BPW | Texas Instruments |
| CD4508B-MIL | CD4508BD3 | Texas Instruments |
| CD4508B-MIL | CD4508BF3A | Texas Instruments |
| CD54AC373 | CD54AC373F3A | Texas Instruments |
| CD54AC573 | CD54AC573F3A | Texas Instruments |
| CD54ACT373 | CD54ACT373F3A | Texas Instruments |
| CD54ACT573 | CD54ACT573F3A | Texas Instruments |
| CD54HC373 | CD54HC373F3A | Texas Instruments |
| CD54HC533 | 5962-8681301RA | Texas Instruments |
| CD54HC533 | CD54HC533F3A | Texas Instruments |
| CD54HC563 | 5962-8606201RA | Texas Instruments |
| CD54HC563 | CD54HC563F3A | Texas Instruments |
| CD54HC573 | CD54HC573F3A | Texas Instruments |
| CD54HC75 | 8407001EA | Texas Instruments |
| CD54HC75 | CD54HC75F3A | Texas Instruments |
| CD54HCT373 | CD54HCT373F3A | Texas Instruments |
| CD54HCT533 | CD54HCT533F3A | Texas Instruments |
| CD54HCT573 | 5962-8685601RA | Texas Instruments |
| CD54HCT573 | CD54HCT573F3A | Texas Instruments |
| CD54HCT75 | CD54HCT75F3A | Texas Instruments |
| CD54HCT75 | 5962-9075801MEA | Texas Instruments |
| CD74AC373 | CD74AC373E | Texas Instruments |
| CD74AC373 | CD74AC373M | Texas Instruments |
| CD74AC373 | CD74AC373M96 | Texas Instruments |
| CD74AC573 | CD74AC573E | Texas Instruments |
| CD74AC573 | CD74AC573M | Texas Instruments |
| CD74AC573 | CD74AC573M96 | Texas Instruments |
| CD74ACT373 | CD74ACT373E | Texas Instruments |
| CD74ACT373 | CD74ACT373M | Texas Instruments |
| CD74ACT373 | CD74ACT373M96 | Texas Instruments |
| CD74ACT573 | CD74ACT573E | Texas Instruments |
| CD74ACT573 | CD74ACT573M | Texas Instruments |
| CD74ACT573 | CD74ACT573M96 | Texas Instruments |
| CD74FCT843A | CD74FCT843AM | Texas Instruments |
| CD74HC373 | CD74HC373E | Texas Instruments |
| CD74HC373 | CD74HC373M | Texas Instruments |
| CD74HC373 | CD74HC373M96 | Texas Instruments |
| CD74HC533 | CD74HC533E | Texas Instruments |
| CD74HC563 | CD74HC563E | Texas Instruments |
| CD74HC573 | CD74HC573E | Texas Instruments |
| CD74HC573 | CD74HC573M | Texas Instruments |
| CD74HC573 | CD74HC573M96 | Texas Instruments |
| CD74HC75 | CD74HC75E | Texas Instruments |
| CD74HC75 | CD74HC75M | Texas Instruments |
| CD74HC75 | CD74HC75M96 | Texas Instruments |
| CD74HC75 | CD74HC75MT | Texas Instruments |
| CD74HC75 | CD74HC75PW | Texas Instruments |
| CD74HC75 | CD74HC75PWR | Texas Instruments |
| CD74HC75 | CD74HC75PWT | Texas Instruments |
| CD74HCT373 | CD74HCT373E | Texas Instruments |
| CD74HCT373 | CD74HCT373M | Texas Instruments |
| CD74HCT373 | CD74HCT373M96 | Texas Instruments |
| CD74HCT533 | CD74HCT533E | Texas Instruments |
| CD74HCT563 | CD74HCT563E | Texas Instruments |
| CD74HCT563 | CD74HCT563M | Texas Instruments |
| CD74HCT573 | CD74HCT573DBR | Texas Instruments |
| CD74HCT573 | CD74HCT573E | Texas Instruments |
| CD74HCT573 | CD74HCT573M | Texas Instruments |
| CD74HCT573 | CD74HCT573M96 | Texas Instruments |
| CD74HCT75 | CD74HCT75E | Texas Instruments |
| CD74HCT75 | CD74HCT75M | Texas Instruments |
| CY54FCT374T | 5962-9221802M2A | Texas Instruments |
| CY54FCT374T | 5962-9221802MRA | Texas Instruments |
| CY54FCT374T | 5962-9221804M2A | Texas Instruments |
| CY54FCT374T | 5962-9221804MRA | Texas Instruments |
| CY54FCT374T | 5962-9221806M2A | Texas Instruments |
| CY54FCT374T | CY54FCT374ATDMB | Texas Instruments |
| CY54FCT374T | CY54FCT374ATLMB | Texas Instruments |
| CY54FCT374T | CY54FCT374CTLMB | Texas Instruments |
| CY54FCT374T | CY54FCT374TDMB | Texas Instruments |
| CY54FCT374T | CY54FCT374TLMB | Texas Instruments |
| CY74FCT162373T | 74FCT162373ATPACT | Texas Instruments |
| CY74FCT162373T | 74FCT162373ATPVCT | Texas Instruments |
| CY74FCT162373T | CY74FCT162373ATPVC | Texas Instruments |
| CY74FCT162373T | CY74FCT162373CTPVC | Texas Instruments |
| CY74FCT162841T | CY74FCT162841CTPVC | Texas Instruments |
| CY74FCT16373T | CY74FCT16373ATPACT | Texas Instruments |
| CY74FCT16373T | CY74FCT16373ATPVC | Texas Instruments |
| CY74FCT16373T | CY74FCT16373CTPACT | Texas Instruments |
| CY74FCT16373T | CY74FCT16373CTPVC | Texas Instruments |
| CY74FCT16841T | CY74FCT16841ATPVC | Texas Instruments |
| CY74FCT16841T | CY74FCT16841CTPVC | Texas Instruments |
| CY74FCT2373T | CY74FCT2373CTSOC | Texas Instruments |
| CY74FCT2573T | CY74FCT2573ATQCT | Texas Instruments |
| CY74FCT2573T | CY74FCT2573CTQCT | Texas Instruments |
| CY74FCT2573T | CY74FCT2573CTSOCT | Texas Instruments |
| CY74FCT2573T | CY74FCT2573TSOC | Texas Instruments |
| CY74FCT2573T | CY74FCT2573TSOCT | Texas Instruments |
| CY74FCT373T | CY74FCT373ATQCT | Texas Instruments |
| CY74FCT373T | CY74FCT373ATSOC | Texas Instruments |
| CY74FCT373T | CY74FCT373TSOC | Texas Instruments |
| CY74FCT573T | CY74FCT573ATPC | Texas Instruments |
| CY74FCT573T | CY74FCT573ATQCT | Texas Instruments |
| CY74FCT573T | CY74FCT573ATSOC | Texas Instruments |
| CY74FCT573T | CY74FCT573ATSOCT | Texas Instruments |
| CY74FCT573T | CY74FCT573CTQCT | Texas Instruments |
| CY74FCT573T | CY74FCT573CTSOC | Texas Instruments |
| CY74FCT573T | CY74FCT573TQCT | Texas Instruments |
| CY74FCT573T | CY74FCT573TSOC | Texas Instruments |
| CY74FCT841T | CY74FCT841CTQCT | Texas Instruments |
Umwelt- & Exportklassifizierungen:
| ATTRIBUT | BESCHREIBUNG |
|---|---|
| RoHS-Status | ROHS3-konform |
| Feuchtigkeitsempfindlichkeitsstufe (MSL) | 3 (168 Stunden) |
| REACH-Status | REACH unbeeinflusst |
| ECCN | EAR99 |
| HTSUS | 8542.39.0001 |
Senden Sie RFQ
Aktie:
In Stock
MOQ:
10pieces